MGT1549SL 790317-5003S 773211-0001 AA5E-9G438-GC
MOQ 1 PCS
Displacement	3.5L 3496 ccm V6 DOHC
CHRA	771832-0019 (771832-5019)
KW	272
Engine	Eco Boost V6
Previous Version	7903170003 790317-0002 790317-0003 790317-3
Fuel	Gas
Year	2009-15
Turbo Model	MGT1549SL
RPM Max	5500
Disclaimer: Turboful is an independent company and is not affiliated with any of the manufacturers. All information are for references only. Products presented on this website are not to be confused with any of the products or trademarks of any OEM company. All parts listed to fit these manufacturers’ models are replacement aftermarket parts unless stated. In no way is it implied that the products listed to fit these manufacturer’s models are original equipment parts, rather they are replacement aftermarket parts and accessories.
                WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov/product
| Part Number | 790317-5003S | 
| Previous Version | 7903170003, 790317-0002, 790317-0003, 790317-3, 790317-0005, 790317-0006, 790317-0007 | 
| OE Number | AA5Z6K682CA, AA5E9G438GD, AA5E9G438GE, AA5Z-6K682-F, AA5E-9G438-GE, AA5E-9G438-GD | 
| Year | 2009-15 | 
| Description | Ford Lincoln, Flex, Explorer Sport, Taurus | 
| Turbo Model | MGT1549SL | 
| CHRA | 771832-0019 (771832-5019) $290.00 NEW IN STOCK, MADE IN USA | 
| Engine | Eco Boost V6 | 
| Engine Manufacturer | Ford | 
| Displacement | 3.5L, 3496 ccm, V6, DOHC | 
| KW | 272 | 
| RPM Max | 5500 | 
| Fuel | Gas | 
| Bearing Housing | (Water Cooled) $101.00 NEW IN STOCK | 
| Turbine Wheel | (Ind. 41.19 mm, Exd. 34.9 mm, 9 Blades) $107.50 NEW IN STOCK | 
| Comp. Wheel | 784361-0002 (Ind. 36.29 mm, Exd. 48.97 mm, 6+6 Blades, SuperBa | 
Left Side
2009-15 Ford Lincoln, Flex, Explorer Sport, Taurus SHO (Super High Output) with Eco Boost V6 Engine